ダラス日本人会 2022年度企業会員
| 正会員 | |
| 1 | 7-ELEVEN, INC. |
| 2 | ABEAM CONSULTING (USA) LTD. |
| 3 | ACCRETECH AMERICA INC. |
| 4 | ACTIV8 TEXAS |
| 5 | AIOI NISSAY DOWA INSURANCE SERVICES USA CORPORATION |
| 6 | AISIN TECHNICAL CENTER OF AMERICA, INC. |
| 7 | AMUSE GROUP USA, INC. |
| 8 | CRUISE HOUSING CORPORATION |
| 9 | DAIWA HOUSE TEXAS INC. |
| 10 | DELOITTE & TOUCHE, LLP |
| 11 | DENSO INTERNATIONAL AMERICA, INC. |
| 12 | DENSO TEN AMERICA LIMITED |
| 13 | DIAMOND REALTY INVESTMENTS, INC. |
| 14 | ERNST & YOUNG LLP |
| 15 | FDK AMERICA, INC. |
| 16 | FUJIKOKI AMERICA INC |
| 17 | FUJITSU NETWORK COMMUNICATIONS, INC. |
| 18 | FUJITSU NORTH AMERICA, INC. |
| 19 | HANKYU HANSHIN EXPRESS (USA) INC. |
| 20 | HAYAKAWA ELECTRONICS AMERICA, INC |
| 21 | HIGH-SPEED-RAILWAY TECHNOLOGY CONSULTING CORPORATION (HTeC) |
| 22 | HIOKI USA CORPORATION |
| 23 | HITACHI HIGH-TECH AMERICA, INC. |
| 24 | HITACHI VANTARA LLC |
| 25 | HOTTA LIESENBERG SAITO LLP |
| 26 | INSURANCE 110 USA |
| 27 | ITO EN (NORTH AMERICA) INC. |
| 28 | ITOCHU INTERNATIONAL INC. |
| 29 | JAPAN AIRLINES CO., LTD |
| 30 | JUKI AMERICA, INC. |
| 31 | K-LINE LOGISTICS (USA) INC. |
| 32 | KAMIGUMI USA INC. |
| 33 | KDDI AMERICA, INC. |
| 34 | KEY INTERNATIONAL, INC. |
| 35 | KINTETSU WORLD EXPRESS (USA), INC. |
| 36 | KPMG LLP |
| 37 | KUBOTA TRACTOR CORPORATION |
| 38 | MARUBENI AMERICA CORPORATION |
| 39 | MARUBENI TRANSPORT SERVICE CORP. |
| 40 | MARUYAMA US INC |
| 41 | MATHESON TRI-GAS, INC. |
| 42 | MATSUSHITA REALTY, LLC |
| 43 | MISAWA HOMES AMERICA, INC. |
| 44 | MITSUBISHI HEAVY INDUSTRIES AMERICA, INC. |
| 45 | MITSUBISHI INTERNATIONAL CORPORATION |
| 46 | MITSUBISHI UFJ FINANCIAL GROUP |
| 47 | MITSUI BUSSAN AEROSPACE CORPORATION, INC. |
| 48 | MITSUI BUSSAN LOGISTICS INC. |
| 49 | MITSUI SUMITOMO MARINE MANAGEMENT (U.S.A.), INC. |
| 50 | MIZUHO BANK, LTD. |
| 51 | MOL LOGISTICS (USA), INC. |
| 52 | NEC |
| 53 | NIPPON EXPRESS USA, INC. DALLAS BRANCH |
| 54 | NISSIN INTERNATIONAL TRANSPORT U.S.A., INC. DALLAS OFFICE |
| 55 | NNR GLOBAL LOGISTICS USA INC. DALLAS BRANCH |
| 56 | NOMURA RESEARCH INSTITUTE IT SOLUTIONS AMERICA, INC |
| 57 | NTT DATA SERVICES |
| 58 | NYK GROUP AMERICA |
| 59 | OHASHI & HORN LLP |
| 60 | OKI DATA AMERICAS, INC. |
| 61 | OPEN HOUSE TEXAS REALTY & INVESTMENTS LLC |
| 62 | ORIX CORPORATION USA |
| 63 | OVERHEAD DOOR CORPORATION |
| 64 | PACIFIC INTERNATIONAL LIQUOR, INC. |
| 65 | PANASONIC CORPORATION OF NORTH AMERICA |
| 66 | PASONA N A, INC. |
| 67 | PRESTONWOOD PARK DENTAL CARE |
| 68 | PRICEWATERHOUSECOOPERS, LLP |
| 69 | PRIMO MICROPHONES INC. |
| 70 | QUICK USA, INC. |
| 71 | SANDEN INTERNATIONAL U.S.A. INC |
| 72 | SCSK USA INC. |
| 73 | SEKISUI SPECIALTY CHEMICALS AMERICA, LLC |
| 74 | SUMITOMO FORESTRY AMERICA, INC |
| 75 | SUMITOMO MITSUI BANKING CORPORATION |
| 76 | SUZUKI DENTAL |
| 77 | THE DELTA COMPANIES |
| 78 | TOHATSU AMERICA CORPORATION |
| 79 | TOKIO MARINE AMERICA |
| 80 | TOYO COTTON CO. |
| 81 | TOYOTA CONNECTED NORTH AMERICA, INC. |
| 82 | TOYOTA INDUSTRIES COMMERCIAL FINANCE, INC. |
| 83 | TOYOTA MOTOR NORTH AMERICA, INC. |
| 84 | TOYOTA TSUSHO AMERICA, INC. |
| 85 | WAKON REALTY INC. |
| 86 | WARABEYA TEXAS INC. |
| 87 | YAMATO TRANSPORT U.S.A., INC. |
|
賛助会員 |
|
| 1 | ACTUS CONSULTING GROUP, INC. |
| 2 | ADAIR MYERS STEVENSON YAGI PLLC |
| 3 | AGENT AMERICA, INC. |
| 4 | ALL NIPPON AIRWAYS CO., LTD. |
| 5 | ALPS LOGISTICS (USA), INC. DALLAS OFFICE |
| 6 | AMNET NEW YORK INC. |
| 7 | BALDWIN RISK PARTNERS |
| 8 | CALSOFT SYSTEMS |
| 9 | CBRE, INC. |
| 10 | CMC PRODUCTIONS USA, INC. |
| 11 | COACH A CO., LTD. |
| 12 | COMERICA BANK |
| 13 | EBESU ROBATA & SUSHI |
| 14 | ENWELL CHIROPRACTIC & ACUPUNCTURE |
| 15 | GAKKYUSHA U.S.A. CO., LTD ENA KOKUSAIBU ENADALLAS |
| 16 | GEPHYRO CONSULTING |
| 17 | HITACHI SOLUTIONS AMERICA, LTD. |
| 18 | ITP STRATEGIC |
| 19 | JAPAN GRAPHIC CORPORATION |
| 20 | JETRO HOUSTON |
| 21 | KAJIMA BUILDING & DESIGN GROUP, INC. |
| 22 | KIMURA LAW OFFICE |
| 23 | KINTETSU ENTERPRISES COMPANY OF AMERICA |
| 24 | KINTETSU INTERNATIONAL EXPRESS (U.S.A.), INC. |
| 25 | KITAGAWA & EBERT, P.C. |
| 26 | KURAOKA CLINIC |
| 27 | MASUI CPA FIRM |
| 28 | MITSUWA MARKETPLACE |
| 29 | MIZOGUCHI & NISHIKAWA, LLP |
| 30 | MT CREST LLC |
| 31 | NARITA FAMILY DENTAL FRISCO |
| 32 | NEXCO HIGHWAY SOLUTIONS OF AMERICA INC. |
| 33 | NHK COSMOMEDIA AMERICA, INC. |
| 34 | NIKKEI AMERICA, INC. |
| 35 | NIPPON LIFE INSURANCE COMPANY OF AMERICA |
| 36 | NORTH AMERICAN SUBARU, INC. |
| 37 | ODA SALON |
| 38 | OFFICE SEKKEI AMERICA, INC. |
| 39 | PACIFIC GUARDIAN LIFE INSURANCE COMPANY. (MEIJI YASUDA LIFE) |
| 40 | RE/MAX SELECT HOMES |
| 41 | SCS GLOBAL PROFESSIONALS, LLP |
| 42 | SEEKNET USA |
| 43 | SUNDAI USA, INC. |
| 44 | SUSHI SAKE JAPANESE RESTAURANT |
| 45 | SYSCOM GLOBAL SOLUTIONS INC. |
| 46 | TATSUKI SWIMMING SCHOOL |
| 47 | TODD ACCOUNTING |
| 48 | TOYOTA TOURIST AUTHORITY |
